API
Usage
Inspect the current billing period's consumption against your plan's limits.
Inspect the current billing period's consumption against your plan's limits.
All endpoints live under https://api.automotion.dev/v1, require Authorization: Bearer <api key>, and answer with the standard envelopes.
GET /usage
Get current usage. Current credit balance (plan + purchased buckets), period spend breakdown and concurrency (§32 payload).
Example
Responses
200— Current usage. ReturnsUsageResource.
UsageResource
| Field | Type | Default | Description |
|---|---|---|---|
plan * | "trial" | "starter" | "pro" | "studio" | — | The account's current plan tier. |
periodStart * | string (date-time) | — | Start of the current billing period (ISO-8601). Account creation time on trial. |
periodEnd * | string (date-time) | null | — | End of the current billing period (ISO-8601, exclusive); null on trial — the one-time credit grant has no cycle. |
credits * | object | — | Credit balance (§32): 10 credits per weighted render-minute, 1 per AI image generation; cache hits are free. |
breakdown * | object | — | What this period's credit spend was charged for. |
concurrency * | object | — | Concurrent-render usage. |
Errors
USER_NOT_FOUND — plus the pipeline-wide UNAUTHORIZED · RATE_LIMITED · INTERNAL.